VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,363,178,402 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,131.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,187,397.0 GB  582,601,120
2 Iran (ISLAMIC Republic Of)  98,478,175.4 GB  5,310,327,041
3 Russian Federation  87,389,955.3 GB  1,387,369,202
4 Japan  66,753,940.3 GB  690,543,626
5 United States  52,225,382.7 GB  1,079,303,130
6 Taiwan  50,025,244.9 GB  787,235,578
7 France  45,920,065.7 GB  586,754,121
8 Indonesia  37,905,682.3 GB  884,479,644
9 India  35,465,676.0 GB  765,481,875
10 China  29,429,468.5 GB  770,437,546
11 Viet Nam  29,004,233.8 GB  494,214,840
12 Thailand  19,224,084.6 GB  343,312,810
13 United Arab Emirates  15,505,859.8 GB  515,893,686
14 Hong Kong  14,541,230.6 GB  235,471,097
15 Myanmar  12,756,655.4 GB  223,930,423
16 Philippines  12,755,359.1 GB  314,255,857
17 Malaysia  11,727,377.9 GB  139,082,577
18 Turkmenistan  11,399,546.6 GB  153,622,454
19 Bangladesh  9,452,165.8 GB  386,943,248
20 Ukraine  9,275,551.1 GB  530,228,918
21 Canada  7,978,253.4 GB  81,681,838
22 Saudi Arabia  7,842,953.5 GB  107,497,431
23 Germany  7,769,119.5 GB  239,447,429
24 Turkey  6,643,658.1 GB  97,636,070
25 Singapore  6,601,884.1 GB  378,942,315
26 Iraq  5,633,707.2 GB  224,182,767
27 Australia  5,482,416.6 GB  111,990,015
28 Brazil  5,186,696.8 GB  1,363,512,739
29 United Kingdom  5,157,104.1 GB  125,809,037
30 Lao People's Democratic Republic  4,416,380.1 GB  72,888,985
31 Pakistan  4,296,572.5 GB  103,925,349
32 Nigeria  3,598,807.8 GB  431,695,040
33 Cambodia  3,147,876.8 GB  91,888,189
34 Kenya  3,045,794.9 GB  182,776,633
35 Mexico  2,437,256.8 GB  43,420,657
36 Argentina  2,043,768.4 GB  28,692,471
37 Oman  1,980,746.4 GB  36,068,575
38 Spain  1,927,349.0 GB  20,789,031
39 Netherlands  1,892,782.5 GB  49,931,382
40 Armenia  1,452,339.2 GB  4,861,626
41 Egypt  1,344,991.3 GB  37,396,464
42 Qatar  1,327,979.6 GB  18,760,993
43 Algeria  1,322,877.5 GB  36,677,679
44 Nepal  1,320,613.5 GB  19,610,732
45 Syrian Arab Republic  1,277,142.6 GB  234,857,138
46 Jordan  1,267,382.2 GB  25,239,046
47 Italy  1,211,649.6 GB  14,737,107
48 Somalia  1,121,234.5 GB  50,754,298
49 New Zealand  1,115,437.5 GB  14,863,593
50 Kyrgyzstan  1,112,460.7 GB  12,493,552
51 Macau  1,043,378.1 GB  18,944,096
52 Sudan  1,036,361.5 GB  39,019,358
53 Kazakhstan  1,022,251.4 GB  14,932,359
54 Colombia  1,011,575.2 GB  19,495,530
55 Sweden  990,391.3 GB  17,069,506
56 Ghana  933,561.9 GB  54,984,964
57 Austria  923,732.2 GB  14,510,374
58 Venezuela  839,630.7 GB  25,602,577
59 Chile  810,673.0 GB  14,028,112
60 Belarus  805,515.8 GB  21,439,188
61 Romania  778,064.1 GB  13,378,420
62 Peru  760,418.1 GB  10,515,154
63 Ethiopia  744,757.5 GB  38,723,143
64 Cote D'ivoire  694,606.7 GB  9,605,296
65 Mongolia  692,206.4 GB  11,278,030
66 Libyan Arab Jamahiriya  671,145.2 GB  18,965,848
67 Kuwait  664,312.1 GB  10,246,116
68 Morocco  645,975.8 GB  25,179,847
69 Poland  626,384.3 GB  8,746,728
70 Azerbaijan  594,596.3 GB  10,524,916
71 Latvia  586,230.6 GB  3,001,353
72 Yemen  571,648.0 GB  19,476,492
73 Ecuador  562,943.2 GB  53,521,973
74 Norway  541,898.3 GB  4,673,801
75 Switzerland  512,126.7 GB  35,434,578
76 Palestinian Territory Occupied  497,914.7 GB  12,363,921
77 Belgium  467,475.6 GB  6,238,870
78 South Africa  457,682.8 GB  16,914,740
79 Finland  433,077.4 GB  3,887,096
80 Tanzania United Republic of  417,727.6 GB  10,587,871
81 Afghanistan  397,808.7 GB  14,785,133
82 Israel  397,547.5 GB  8,992,340
83 Uganda  371,141.4 GB  18,870,849
84 Portugal  363,732.5 GB  5,680,061
85 Denmark  329,352.2 GB  3,003,594
86 Lithuania  318,344.7 GB  4,041,873
87 Hungary  315,803.3 GB  4,815,319
88 Czech Republic  314,068.7 GB  4,898,450
89 Georgia  291,562.1 GB  3,516,530
90 Guinea  281,204.4 GB  8,582,998
91 Gabon  277,406.7 GB  2,808,548
92 Greece  261,326.8 GB  3,725,373
93 Sri Lanka  251,252.5 GB  6,445,148
94 Bahrain  224,105.7 GB  3,609,790
95 Tunisia  216,149.8 GB  6,043,117
96 Brunei Darussalam  210,695.2 GB  1,597,298
97 Bulgaria  209,823.7 GB  4,104,735
98 Dominican Republic  208,178.6 GB  6,847,148
99 Lebanon  202,198.6 GB  9,002,908
100 Guatemala  201,557.4 GB  4,366,255
101 Uzbekistan  200,770.6 GB  3,982,871
102 Serbia  196,776.4 GB  3,531,169
103 Panama  181,949.8 GB  4,939,670
104 Bolivia  180,535.4 GB  3,185,891
105 Djibouti  162,455.7 GB  4,239,085
106 Paraguay  154,112.6 GB  2,058,981
107 Ireland  135,204.5 GB  1,873,086
108 Slovenia  132,324.8 GB  1,544,182
109 Croatia (LOCAL Name: Hrvatska)  113,682.3 GB  1,124,937
110 Costa Rica  113,406.7 GB  1,691,600
111 Slovakia (SLOVAK Republic)  109,513.5 GB  1,228,380
112 Moldova Republic of  106,080.7 GB  2,669,242
113 Albania  103,291.8 GB  2,334,391
114 Cuba  102,894.8 GB  2,670,979
115 Bosnia and Herzegowina  102,752.9 GB  933,158
116 Mauritius  98,513.2 GB  1,313,478
117 Jamaica  90,604.6 GB  2,064,027
118 Bhutan  81,067.1 GB  1,678,713
119 Estonia  80,191.3 GB  1,047,425
120 Uruguay  76,014.5 GB  1,115,043
121 Luxembourg  60,635.9 GB  1,318,103
122 Honduras  60,085.9 GB  1,393,277
123 Benin  59,767.9 GB  6,889,076
124 Antigua and Barbuda  58,177.2 GB  1,621,228
125 Cyprus  54,845.5 GB  5,257,990
126 Togo  53,809.4 GB  1,412,080
127 Maldives  51,842.0 GB  902,451
128 Senegal  51,119.3 GB  1,937,888
129 Guam  50,417.1 GB  978,910
130 Northern Mariana Islands  42,801.1 GB  267,621
131 Macedonia  41,876.1 GB  652,958
132 Trinidad and Tobago  41,664.4 GB  637,235
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,385.9 GB  1,281,203
135 Cameroon  36,404.2 GB  3,196,906
136 Timor-leste  33,914.4 GB  736,228
137 Mozambique  33,275.7 GB  2,384,081
138 El Salvador  32,811.6 GB  869,766
139 Fiji  29,627.1 GB  815,339
140 Barbados  28,611.3 GB  343,443
141 Madagascar  28,523.9 GB  750,312
142 Nicaragua  26,972.3 GB  520,887
143 Malta  26,550.8 GB  501,651
144 Namibia  25,294.4 GB  750,319
145 Tajikistan  24,826.1 GB  1,198,047
146 Iceland  24,814.4 GB  749,223
147 Puerto Rico  24,106.1 GB  643,508
148 Palau  23,911.2 GB  183,051
149 Reunion  23,243.0 GB  93,412
150 Seychelles  22,084.1 GB  3,413,211
151 Chad  21,494.9 GB  4,514,183
152 Congo The Democratic Republic of The  21,218.9 GB  1,443,195
153 Angola  20,484.1 GB  728,083
154 Mali  18,252.6 GB  1,059,062
155 Burkina Faso  18,060.2 GB  1,560,712
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.6 GB  345,376
158 Mauritania  17,495.2 GB  529,033
159 Zambia  16,196.1 GB  653,419
160 Zimbabwe  15,927.3 GB  2,280,578
161 Saint Lucia  14,952.5 GB  180,671
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.1 GB  188,773
164 Papua New Guinea  12,587.8 GB  192,714
165 Suriname  11,165.7 GB  309,835
166 Samoa  9,837.9 GB  20,992
167 New Caledonia  9,677.7 GB  127,583
168 Haiti  9,190.8 GB  387,275
169 French Polynesia  8,825.8 GB  185,301
170 Belize  8,811.9 GB  515,005
171 Gambia  8,471.4 GB  3,636,287
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,256.7 GB  190,413
174 Saint Vincent and The Grenadines  7,834.5 GB  98,880
175 Curacao  6,857.1 GB  132,024
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,177.4 GB  59,450
178 South Sudan  6,169.4 GB  335,927
179 Dominica  5,275.3 GB  293,785
180 Martinique  5,217.8 GB  74,717
181 Vanuatu  5,170.2 GB  274,697
182 Equatorial Guinea  5,143.5 GB  315,468
183 Congo  4,500.9 GB  122,827
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.1 GB  42,820
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,956
191 Sierra Leone  2,879.5 GB  110,609
192 Cape Verde  2,720.8 GB  127,071
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  50,998
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.9 GB  195,214
200 Niger  1,950.9 GB  141,644
201 Solomon Islands  1,801.3 GB  74,815
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,731
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.8 GB  11,745
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4