Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,082 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21349124080 2026/04/21 23:00:37 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21349124079 2026/04/21 22:59:04 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21349124078 2026/04/21 22:58:37 (2 mins ago) 22:59:35 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.72 MB
VPN-21349124077 2026/04/21 22:58:27 (3 mins ago) 22:59:36 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN 15.16 MB
VPN-21349124076 2026/04/21 22:58:15 (3 mins ago) 22:58:46 0 mins Qatar Korea Republic of 111.171.x.x OpenVPN 0.24 MB
VPN-21349124075 2026/04/21 22:57:56 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21349124074 2026/04/21 22:57:39 (3 mins ago) 22:58:46 1 mins Ukraine Japan 126.72.x.x OpenVPN 0.80 MB
VPN-21349124073 2026/04/21 22:57:39 (3 mins ago) In-use 3 mins Somalia Japan 113.150.x.x OpenVPN In-use
VPN-21349124072 2026/04/21 22:57:36 (3 mins ago) In-use 3 mins Gabon United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21349124071 2026/04/21 22:57:19 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21349124070 2026/04/21 22:57:04 (4 mins ago) In-use 4 mins Yemen United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21349124069 2026/04/21 22:57:03 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.106.x.x SoftEther VPN (TCP) In-use
VPN-21349124068 2026/04/21 22:57:02 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21349124067 2026/04/21 22:57:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349124066 2026/04/21 22:57:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349124065 2026/04/21 22:56:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124064 2026/04/21 22:56:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21349124063 2026/04/21 22:56:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21349124062 2026/04/21 22:56:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21349124061 2026/04/21 22:56:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124060 2026/04/21 22:56:58 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21349124059 2026/04/21 22:56:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21349124058 2026/04/21 22:56:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124057 2026/04/21 22:56:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124056 2026/04/21 22:56:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124055 2026/04/21 22:56:56 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21349124054 2026/04/21 22:56:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124053 2026/04/21 22:56:56 (4 mins ago) 22:57:27 0 mins Switzerland Japan 219.211.x.x OpenVPN 0.65 MB
VPN-21349124052 2026/04/21 22:56:56 (4 mins ago) 22:57:44 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.15 MB
VPN-21349124051 2026/04/21 22:56:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124050 2026/04/21 22:56:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124049 2026/04/21 22:56:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124048 2026/04/21 22:56:54 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21349124047 2026/04/21 22:56:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124046 2026/04/21 22:56:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21349124045 2026/04/21 22:56:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21349124044 2026/04/21 22:56:54 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21349124043 2026/04/21 22:56:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124042 2026/04/21 22:56:52 (4 mins ago) 22:56:59 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21349124041 2026/04/21 22:56:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124040 2026/04/21 22:56:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124039 2026/04/21 22:56:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124038 2026/04/21 22:56:52 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21349124037 2026/04/21 22:56:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21349124036 2026/04/21 22:56:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124035 2026/04/21 22:56:51 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21349124034 2026/04/21 22:56:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124033 2026/04/21 22:56:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349124032 2026/04/21 22:56:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21349124031 2026/04/21 22:56:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21349124030 2026/04/21 22:56:51 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349124029 2026/04/21 22:56:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124028 2026/04/21 22:56:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349124027 2026/04/21 22:56:51 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21349124026 2026/04/21 22:56:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124025 2026/04/21 22:56:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21349124024 2026/04/21 22:56:50 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21349124023 2026/04/21 22:56:50 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21349124022 2026/04/21 22:56:50 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21349124021 2026/04/21 22:56:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124020 2026/04/21 22:56:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21349124019 2026/04/21 22:56:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349124018 2026/04/21 22:56:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124017 2026/04/21 22:56:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124016 2026/04/21 22:56:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21349124015 2026/04/21 22:56:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349124014 2026/04/21 22:56:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349124013 2026/04/21 22:56:49 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349124012 2026/04/21 22:56:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349124011 2026/04/21 22:56:49 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21349124010 2026/04/21 22:56:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124009 2026/04/21 22:56:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124008 2026/04/21 22:56:48 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.128.x.x OpenVPN In-use
VPN-21349124007 2026/04/21 22:56:48 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21349124006 2026/04/21 22:56:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349124005 2026/04/21 22:56:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21349124004 2026/04/21 22:56:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124003 2026/04/21 22:56:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349124002 2026/04/21 22:56:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349124001 2026/04/21 22:56:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349124000 2026/04/21 22:56:46 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349123999 2026/04/21 22:56:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21349123998 2026/04/21 22:56:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21349123997 2026/04/21 22:56:46 (4 mins ago) In-use 4 mins Argentina Japan 27.134.x.x OpenVPN In-use
VPN-21349123996 2026/04/21 22:56:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123995 2026/04/21 22:56:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123994 2026/04/21 22:56:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21349123993 2026/04/21 22:56:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123992 2026/04/21 22:56:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21349123991 2026/04/21 22:56:45 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21349123990 2026/04/21 22:56:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123989 2026/04/21 22:56:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123988 2026/04/21 22:56:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123987 2026/04/21 22:56:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21349123986 2026/04/21 22:56:44 (4 mins ago) In-use 4 mins Taiwan Japan 114.183.x.x OpenVPN In-use
VPN-21349123985 2026/04/21 22:56:44 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21349123984 2026/04/21 22:56:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123983 2026/04/21 22:56:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123982 2026/04/21 22:56:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123981 2026/04/21 22:56:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123980 2026/04/21 22:56:44 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21349123979 2026/04/21 22:56:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123978 2026/04/21 22:56:44 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21349123977 2026/04/21 22:56:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21349123976 2026/04/21 22:56:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123975 2026/04/21 22:56:43 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21349123974 2026/04/21 22:56:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21349123973 2026/04/21 22:56:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123972 2026/04/21 22:56:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123971 2026/04/21 22:56:43 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21349123970 2026/04/21 22:56:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21349123969 2026/04/21 22:56:43 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349123968 2026/04/21 22:56:43 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21349123967 2026/04/21 22:56:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123966 2026/04/21 22:56:42 (4 mins ago) In-use 4 mins Nigeria United States 68.8.x.x OpenVPN In-use
VPN-21349123965 2026/04/21 22:56:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123964 2026/04/21 22:56:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123963 2026/04/21 22:56:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21349123962 2026/04/21 22:56:42 (4 mins ago) 22:56:54 0 mins Sri Lanka Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21349123961 2026/04/21 22:56:42 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21349123960 2026/04/21 22:56:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123959 2026/04/21 22:56:42 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21349123958 2026/04/21 22:56:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123957 2026/04/21 22:56:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123956 2026/04/21 22:56:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123955 2026/04/21 22:56:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123954 2026/04/21 22:56:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123953 2026/04/21 22:56:41 (4 mins ago) 22:56:49 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21349123952 2026/04/21 22:56:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123951 2026/04/21 22:56:41 (4 mins ago) 22:56:50 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21349123950 2026/04/21 22:56:41 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21349123949 2026/04/21 22:56:40 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21349123948 2026/04/21 22:56:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123947 2026/04/21 22:56:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21349123946 2026/04/21 22:56:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123945 2026/04/21 22:56:40 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21349123944 2026/04/21 22:56:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123943 2026/04/21 22:56:40 (4 mins ago) In-use 4 mins Argentina Japan 27.134.x.x OpenVPN In-use
VPN-21349123942 2026/04/21 22:56:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21349123941 2026/04/21 22:56:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123940 2026/04/21 22:56:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123939 2026/04/21 22:56:39 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21349123938 2026/04/21 22:56:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123937 2026/04/21 22:56:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349123936 2026/04/21 22:56:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123935 2026/04/21 22:56:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123934 2026/04/21 22:56:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349123933 2026/04/21 22:56:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123932 2026/04/21 22:56:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349123931 2026/04/21 22:56:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21349123930 2026/04/21 22:56:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123929 2026/04/21 22:56:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21349123928 2026/04/21 22:56:37 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21349123927 2026/04/21 22:56:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123926 2026/04/21 22:56:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123925 2026/04/21 22:56:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21349123924 2026/04/21 22:56:37 (4 mins ago) In-use 4 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21349123923 2026/04/21 22:56:37 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349123922 2026/04/21 22:56:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123921 2026/04/21 22:56:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123920 2026/04/21 22:56:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349123919 2026/04/21 22:56:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123918 2026/04/21 22:56:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21349123917 2026/04/21 22:56:36 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21349123916 2026/04/21 22:56:36 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21349123915 2026/04/21 22:56:36 (4 mins ago) In-use 4 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21349123914 2026/04/21 22:56:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21349123913 2026/04/21 22:56:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123912 2026/04/21 22:56:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21349123911 2026/04/21 22:56:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123910 2026/04/21 22:56:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21349123909 2026/04/21 22:56:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21349123908 2026/04/21 22:56:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349123907 2026/04/21 22:56:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21349123906 2026/04/21 22:56:35 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349123905 2026/04/21 22:56:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123904 2026/04/21 22:56:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21349123903 2026/04/21 22:56:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21349123902 2026/04/21 22:56:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123901 2026/04/21 22:56:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21349123900 2026/04/21 22:56:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123899 2026/04/21 22:56:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21349123898 2026/04/21 22:56:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21349123897 2026/04/21 22:56:34 (4 mins ago) 22:56:49 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21349123896 2026/04/21 22:56:34 (4 mins ago) In-use 4 mins Brazil Japan 60.128.x.x OpenVPN In-use
VPN-21349123895 2026/04/21 22:56:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123894 2026/04/21 22:56:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123893 2026/04/21 22:56:34 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21349123892 2026/04/21 22:56:34 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.106.x.x SoftEther VPN (TCP) In-use
VPN-21349123891 2026/04/21 22:56:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123890 2026/04/21 22:56:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123889 2026/04/21 22:56:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349123888 2026/04/21 22:56:34 (4 mins ago) 22:56:36 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21349123887 2026/04/21 22:56:33 (4 mins ago) In-use 4 mins Viet Nam Japan 180.57.x.x OpenVPN In-use
VPN-21349123886 2026/04/21 22:56:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21349123885 2026/04/21 22:56:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21349123884 2026/04/21 22:56:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21349123883 2026/04/21 22:56:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123882 2026/04/21 22:56:33 (4 mins ago) In-use 4 mins Brazil Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21349123881 2026/04/21 22:56:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123880 2026/04/21 22:56:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21349123879 2026/04/21 22:56:33 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349123878 2026/04/21 22:56:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21349123877 2026/04/21 22:56:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21349123876 2026/04/21 22:56:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21349123875 2026/04/21 22:56:33 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21349123874 2026/04/21 22:56:33 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21349123873 2026/04/21 22:56:32 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
